Hydraulic Trimming Press - High Precision Metal Cutting Equipmen
YIHUI Hydraulic Trimming Press features German servo control system achieving ±0.1mm ultra-high cutting precision, 30% energy saving compared to conventional machines, with intelligent safety protection - the ideal solution for metal fabrication.
Item | Unit | Product Specifications | ||||||
YHA4-10TS | YHA4-15TS | YHA4-20TS | YHA4-25TS | YHA4-30TS | YHA4-35TS | |||
Max.Working pressure | Mpa | 13 | 19 | 21 | 20 | 19 | 23 | |
Main cylinder force | kN | 100 | 150 | 200 | 250 | 300 | 350 | |
Max.Stroke of ram | mm | 300 | 300 | 300 | 300 | 350 | 350 | |
Max.Open height | mm | 400 | 450 | 450 | 500 | 550 | 550 | |
Middle blanking aperture size | mm | 150*100 | 150*100 | 150*100 | 200*150 | 200*150 | 250*200 | |
Speed of ram | Down no load | mm/s | 260 | 260 | 230 | 220 | 200 | 220 |
Pressing | mm/s | 40 | 38 | 35 | 30 | 20 | 30 | |
Return | mm/s | 260 | 260 | 225 | 220 | 200 | 210 | |
Effective area of working table | RL(column inside) | mm | 450 | 500 | 500 | 550 | 550 | 650 |
FB(edge) | mm | 450 | 500 | 500 | 550 | 550 | 550 | |
Overall dimension | L.R | mm | 900 | 900 | 900 | 980 | 980 | 980 |
F.B | mm | 850 | 850 | 850 | 900 | 900 | 900 | |
H | mm | 2105 | 2155 | 2155 | 2220 | 2270 | 2420 | |
Motor power | kW | 4 | 4 | 4 | 4 | 4 | 6 | |
Total weight(Approx) | kg | 900 | 950 | 1020 | 1080 | 1120 | 1400 | |
Oil quantity(Approx) | L | 150 | 150 | 150 | 170 | 170 | 180 |
Item | Unit | Product Specifications | ||||||
YHA4-40TS | YHA4-50TS | YHA4-60TS | YHA4-80TS | YHA4-100TS | YHA4-150TS | |||
Max.Working pressure | Mpa | 19 | 21 | 20 | 21 | 20 | 21 | |
Main cylinder force | kN | 400 | 500 | 600 | 800 | 1000 | 1500 | |
Max.Stroke of ram | mm | 450 | 450 | 450 | 450 | 450 | 450 | |
Max.Open height | mm | 600 | 700 | 700 | 700 | 700 | 700 | |
Middle blanking aperture size | mm | 250*200 | 250*200 | 300*200 | 400*250 | 400*250 | 400*250 | |
Speed of ram | Down no load | mm/s | 210 | 205 | 190 | 190 | 190 | 190 |
Pressing | mm/s | 20 | 18 | 15 | 15 | 15 | 15 | |
Return | mm/s | 200 | 200 | 190 | 190 | 190 | 175 | |
Effective area of working table | RL(column inside) | mm | 700 | 800 | 900 | 1000 | 1000 | 1000 |
FB(edge) | mm | 600 | 650 | 750 | 800 | 800 | 800 | |
Overall dimension | L.R | mm | 1250 | 1340 | 1460 | 1580 | 1620 | 1680 |
F.B | mm | 1100 | 1150 | 1220 | 1320 | 1350 | 1370 | |
H | mm | 2550 | 2750 | 2800 | 2850 | 2950 | 3150 | |
Motor power | kW | 6 | 11.6 | 11.6 | 11.6 | 16.4 | 16.4 | |
Total weight(Approx) | kg | 1650 | 2400 | 2900 | 3200 | 3400 | 3600 | |
Oil quantity(Approx) | L | 200 | 250 | 300 | 300 | 300 | 300 |
Applications:
automotive part trimming, aerospace metal component processing, appliance sheet metal cutting
Ideal for:
- Automotive: Precision trimming of doors, hoods and other components
- Aerospace: Aluminum alloy parts processing
- Appliances: Refrigerator, washing machine casing forming
- Metal products: Stainless steel kitchenware precision cutting
Product Advantages
high efficiency hydraulic trimmer, energy saving hydraulic equipment, smart trimming solution
German hydraulic system - 40% improved stability
Smart PLC control with parameter memory function
Safety light curtain protection - CE certified
Modular design reduces maintenance costs by 35%
FAQ
Q: How to select proper tonnage for hydraulic edge trimmer?
A: Based on material thickness and hardness - 200T+ recommended for 2mm steel plates, 500T+ required for 5mm+ materials...
Q: What routine maintenance does the machine require?
A: Regular hydraulic oil change (recommended every 2000 hours), keep guide rails clean
Dongguan Yihui Hydraulic Machinery Co., Ltd, is experienced in designing and manufacturing various types of hydraulic press machines and servo press, Such as cold forging press, hot forging press, powder compacting hydraulic press, heating hydraulic press, deep drawing hydraulic press, servo press and so on . The plant is established in 1999 ,covers an area of 8,000 square meters. We are strictly implement the ISO9001 , CE, and SGS,BV management standards.
YIHUI brand presses have been exported to over 80 countries, Across five continents, in Europe, there are Germany, Italy, France, Sweden, Spain, Portugal, the United Kingdom, and so on. In the Americas, there are the USA, Brazil, Chile, Argentina, and so on. In Asia, there are Japan, South Korea, Malaysia, Indonesia, Singapore, Thailand, Vietnam, etc. In Africa, there are South Africa, Algeria, etc. Hydraulic press machine and servo press mainly applied to hardware, automotive, powder compacting,die casting, electronic, auto parts and other industries.
We can provide total solutions, including machines, molds, product processing technology, automated production lines.
1.Can avoid the oil leakage. Because using Servo motor, the oil temperature can be lower.
2.English and customer country local language, bilingual operation interface, easy to operate.
3.Can save 50% – 70% electricity energy.
4.Parameters and Speed can be adjusted on the touch screen, easy to operate.
(Machine without servo system, speed can not been adjusted.)
5.Can be 3 to 5 years longer service life than the common machine.
It means,if common machine can service for 10 years, then machine with servo, can use 15 years.
6.Ensure safety and easy to know error,easy to do after service.
Because of Automatic alarm and auto troubleshooting system.
7.Very easy to change mold, shorter time of changing mold.
Because it have memory function,if use the original mold, do not need to adjust parameter again,
8.Very quiet , do not have noise.
9.Much stable than common machine.
10.Much high precision than common machine.